| Item ID | 13513 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Moonlight_Sword_Box | Credit Price | Not For Sale | |
| Name | Moonlight Dagger Box | Type | Cash Shop Reward | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 rentitem 2 13026,604800; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box contains 1 Moonlight Sword Rental Duration: 1 Week Item description: _ A sword imbued with lunar spirit and the power to drain an enemy's soul. _ MaxSP +10% _ Regain 3 SP with each attack. _ Type: Dagger Attack: 85 Weight: 0 Weapon Level: 4 _ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes _ Weight: 1 |
|||