Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 1-50.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 408 160 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 134 86 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER