Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 6701-6750.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
20451 Costume Sky of Memory Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20452 Costume Crown of Strawberry Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20455 Costume Republic Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20456 Costume Combat Vestige Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20460 Costume Thornbush Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20462 Costume Cat Ears Cape Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
20463 Costume Two Tone Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20464 Costume Monochrome Ribbon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20466 Costume Crimson Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20467 Costume Elemental Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20472 Costume Helm of Angel Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20482 Costume Heaven Cage Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20483 Costume Butterfly Barrettes Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20486 Costume Twin Margaret Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20488 Costume Pope Ribbon Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20489 Costume Pope Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20490 Costume Full Blossom Sakura Hairpin Blue Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20491 Costume Laser of Eagle Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20493 Costume Wing Headphone Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
20496 Costume Black Shiba Inu Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20499 Costume Cat Ears Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
20506 Invisible Manteau Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20507 Costume Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20512 Costume Adventurer's Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20513 Costume EXE Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20517 Costume Giant Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20518 Costume Gerhard Von Devi Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20521 Costume Black Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20543 Costume Halloween Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20570 Costume HeartChocoBag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20574 Costume Backpack (Red) Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20575 Costume Backpack (Black) Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20582 Costume Bear Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20592 Costume Santa's Pocket Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20596 Costume: Black Bear Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20598 Costume Giant Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20615 Costume Beginner Blue Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20616 Costume Beginner Purple Backpack Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
20618 Costume Big Black Rabbit Armor None Costume Garment 0 0 0 0 0 0 0 No No Yes
21032 GM Test Claymore Weapon Two-Handed Sword Two-Handed 0 0 0 0 0 1 4 Yes No Yes
21300 Costume Lion Mask Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
22744 Armor-Piercing Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22745 Incandescence Shot Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22746 Glaciation Shot Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22747 Dengeki Shot Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22748 Hearthstone Shot Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22749 Purification Shot Cartridge Usable None None 10 5 25 0 0 0 0 No No Yes
22777 Gift Buff Set Usable None None 10 5 10 0 0 0 0 No No No
23081 Kunai Scroll of Flame Usable None None 0 0 25 0 0 0 0 No No Yes
23082 Kunai Scroll of Icicle Usable None None 0 0 25 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER