Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7112 record(s) across 143 page(s). Displaying result(s) 5901-5950.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 Yes No No
2337 Ninja Suit Armor None Armor 20 10 150 0 7 0 0 Yes No No
2336 Thief Clothes Armor None Armor 74,000 37,000 10 0 6 0 1 Yes No No
2335 Thief Clothes Armor None Armor 74,000 37,000 10 0 6 0 0 Yes No No
2334 Mage Coat Armor None Armor 20 10 60 0 5 0 0 Yes No No
2333 Silver Robe Armor None Armor 7,000 3,500 70 0 4 0 1 Yes No No
2332 Silver Robe Armor None Armor 7,000 3,500 70 0 4 0 0 Yes No No
2331 Tights Armor None Armor 71,000 35,500 50 0 6 0 1 Yes No No
2330 Tights Armor None Armor 71,000 35,500 50 0 6 0 0 Yes No No
2329 Wooden Mail Armor None Armor 5,500 2,750 100 0 4 0 1 Yes No No
2328 Wooden Mail Armor None Armor 5,500 2,750 100 0 4 0 0 Yes No No
2327 Holy Robe Armor None Armor 20 10 170 0 7 0 0 Yes No No
2326 Saint's Robe Armor None Armor 54,000 27,000 60 0 6 0 1 Yes No No
2325 Saint's Robe Armor None Armor 54,000 27,000 60 0 6 0 0 Yes No No
2324 Scapulare Armor None Armor 6,500 3,250 40 0 4 0 1 Yes No No
2323 Scapulare Armor None Armor 6,500 3,250 40 0 4 0 0 Yes No No
2322 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 1 Yes No No
2321 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 0 Yes No No
2320 Formal Suit Armor None Armor 20 10 30 0 5 0 1 Yes No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
2317 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 1 Yes No No
2316 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 0 Yes No No
2315 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 1 Yes No No
2314 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 0 Yes No No
2313 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 1 Yes No No
2312 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 0 Yes No No
2311 Mink Coat Armor None Armor 20 10 230 0 6 0 1 Yes No No
2310 Coat Armor None Armor 22,000 11,000 120 0 5 0 1 Yes No No
2309 Coat Armor None Armor 22,000 11,000 120 0 5 0 0 Yes No No
2308 Mantle Armor None Armor 10,000 5,000 60 0 4 0 1 Yes No No
2307 Mantle Armor None Armor 10,000 5,000 60 0 4 0 0 Yes No No
2306 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 0 Yes No No
2304 Jacket Armor None Armor 200 100 20 0 2 0 1 Yes No No
2303 Jacket Armor None Armor 200 100 20 0 2 0 0 Yes No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
2299 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
2297 Goblin Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2295 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 0 No No No
2294 Stellar Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2293 Pretend Murdered Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
2292 Welding Mask Armor None Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
2291 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
2290 Funeral Hat Armor None Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER