Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 1851-1900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13523 Shoes Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13522 Shield Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13521 Garment Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13520 Helmet Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13516 Royal Jelly Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13510 Solar Sword Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13509 Cutlus Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13508 Rudra Bow Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13507 Tomahawk Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13506 Refined Bloody Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13505 Executioner Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13504 Refined Deviruchi Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13503 Baphomet Horns Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13502 Refined Drooping Cat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13501 Experience Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13500 Life Insurrance Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13499 GM Test Sword Weapon One-Handed Sword Main Hand 0 0 0 0 0 1 4 Yes No Yes
13422 Flamberge Weapon One-Handed Sword Main Hand 0 0 0 185 0 1 0 No No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
13420 Honglyun's Sword Weapon One-Handed Sword Main Hand 20 10 120 160 0 1 1 Yes No No
13419 Holy saber Weapon One-Handed Sword Main Hand 20 10 0 160 0 1 0 No No No
13418 Glorious Holy Avenger Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No No
13417 Glorious Rapier Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No No
13416 Glorious Flamberge Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No No
13415 Novice Falchion Weapon One-Handed Sword Main Hand 0 0 0 59 0 1 3 No No No
13414 Elemental Sword Weapon One-Handed Sword Main Hand 20 10 120 105 0 1 3 Yes No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
13411 Brave Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No No
13410 Valorous Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No No
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
13408 Refined Fireblend Weapon One-Handed Sword Main Hand 1 0 0 120 0 1 0 No No No
13407 Refined Nagan Weapon One-Handed Sword Main Hand 1 0 0 148 0 1 0 No No No
13406 Edger Weapon One-Handed Sword Main Hand 20 10 0 120 0 1 0 No No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
13403 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 1 0 No No No
13402 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 1 0 No No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 1 Yes No No
13342 GM Test Huuma Weapon Fuuma Shuriken Two-Handed 0 0 0 0 0 1 4 Yes No Yes
13309 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 99 0 1 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER