Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
1065 Trap Etc None None 50 25 0.2 0 0 0 0 No No Yes
2358 Angel's Dress Armor None Armor 20 10 100 0 5 0 0 No No Yes
1849 GM Test Knuckle Weapon Knuckle Main Hand 0 0 0 0 0 1 4 Yes No Yes
2369 Freyja Overcoat Armor None Armor 0 0 50 0 12 0 1 No No Yes
2115 Valkyrja's Shield Armor None Off Hand 30,000 15,000 50 0 3 0 1 Yes No Yes
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No Yes
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 1 Yes No Yes
2428 Freyja Boots Armor None Footgear 0 0 30 0 10 0 1 No No Yes
1161 Balmung Weapon One-Handed Sword Main Hand 20 10 100 250 0 1 4 Yes No Yes
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
1220004 Kunai Of Hamaya Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
1717 GM Test Bow Weapon Bow Two-Handed 0 0 0 0 0 5 4 Yes No Yes
2230 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No Yes
2231 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.1 40 0 0 0 No No Yes
2777 Shaman Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
2778 Shaman Earrings Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
2779 Dark Knight Belt Armor None Accessory Left/Right 20 10 50 0 1 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
2780 Dark Knight Glove Armor None Accessory Left/Right 20 10 50 0 1 0 0 No No Yes
2781 Aumdura's Benefit Armor None Accessory Left/Right 0 0 10 0 1 0 1 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.1 10 0 0 0 No No Yes
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 No No Yes
2533 Freyja Cape Armor None Garment 0 0 20 0 10 0 1 No No Yes
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No No Yes
2794 Magic Stone Ring Armor None Accessory Left/Right 0 0 0 0 0 0 1 No No Yes
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.1 50 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER