Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 5151-5200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13219 Magic Stone Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13220 Purifying Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13250 Shuriken Ammo Shuriken Ammo 2 1 0.1 10 0 0 0 No No Yes
13251 Nimbus Shuriken Ammo Shuriken Ammo 4 2 0.1 30 0 0 0 No No Yes
13252 Flash Shuriken Ammo Shuriken Ammo 6 3 0.1 45 0 0 0 No No Yes
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 12 6 0.1 70 0 0 0 No No Yes
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 20 10 0.1 100 0 0 0 No No Yes
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
13257 High Wind Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No No Yes
13260 Apple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13264 Banana Bomb Ammo None Ammo 100 50 0.1 0 0 0 0 No No No
13265 Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13268 Mysterious Powder Ammo None Ammo 100 50 1 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo None Ammo 100 50 1 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo None Ammo 100 50 5 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo None Ammo 100 50 5 0 0 0 0 No No No
13272 Throwing Cure Free Ammo None Ammo 100 50 5 0 0 0 0 No No No
13273 Throwing Muramura M Ammo None Ammo 100 50 1 0 0 0 0 No No No
13274 Throwing Falmons F Ammo None Ammo 100 50 1 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo None Ammo 100 50 7 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo None Ammo 100 50 5 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo None Ammo 100 50 5 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo None Ammo 100 50 5 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo None Ammo 100 50 5 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo None Ammo 100 50 5 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo None Ammo 100 50 5 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Ammo None Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER