Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 1001-1050.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1954 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 2 Yes No No
1955 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 3 Yes No No
1956 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 0 Yes No No
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 1 Yes No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 1 Yes No No
1959 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 2 Yes No No
1960 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 1 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 2 Yes No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 0 Yes No No
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 2 0 Yes No No
1965 Red Flame Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1968 Skipping Rope Weapon Whip Main Hand 20 10 40 120 0 2 0 Yes No No
1969 Blade Whip Weapon Whip Main Hand 20 10 120 140 0 2 0 Yes No No
1970 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 0 Yes No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1972 Electric Eel Weapon Whip Main Hand 20 10 200 100 0 2 2 Yes No No
1973 Sea Witch's Foot Weapon Whip Main Hand 20 10 150 110 0 2 1 Yes No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No No
1975 Queen Is Whip Weapon Whip Main Hand 20 10 0 120 0 2 0 No No No
1976 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 2 Yes No No
1977 Valorous Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No No
1978 Brave Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No No
1979 Stem of Nepenthes Weapon Whip Main Hand 20 10 100 120 0 2 2 Yes No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
1981 Glorious Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No No
1982 Phenomena Whip Weapon Whip Main Hand 20 10 0 160 0 2 0 No No No
1983 Rante Whip Weapon Whip Main Hand 0 0 0 170 0 2 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 0 1 0 Yes No No
2002 Glorious Destruction Staff Weapon Two-Handed Staff Two-Handed 20 10 0 70 0 1 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 1 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
2109 Memory Book Armor None Off Hand 20 10 100 0 3 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 0 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 3 0 1 Yes No No
2114 Stone Buckler Armor None Off Hand 30,000 15,000 150 0 3 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER