Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 1551-1600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2782 Ring of the Ancient Wise King Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2783 Eye Stone Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
2784 Christmas Musicbox Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2785 Orlean's Gloves Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
2786 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2787 Waterdrop Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
2788 Bradium Earring Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
2789 Bradium Ring Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
2790 Bradium Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
2791 Fresh Fish Armor None Accessory Left/Right 20 10 50 0 0 0 1 No No No
2794 Magic Stone Ring Armor None Accessory Left/Right 0 0 0 0 0 0 1 No No Yes
2795 Green Apple Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
2796 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
2797 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
2798 Will Of Exhausted Angel Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
2799 Kuirpenring Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No No
2800 Accelerator Armor None Accessory Left/Right 100,000 50,000 10 0 0 0 1 No No No
2801 Hovering Booster Armor None Accessory Left/Right 100,000 50,000 200 0 0 0 1 No No No
2802 Suicidal Device Armor None Accessory Left/Right 500,000 250,000 100 0 0 0 1 No No No
2803 Shape Shifter Armor None Accessory Left/Right 100,000 50,000 50 0 0 0 1 No No No
2804 Cooling Device Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2805 Magnetic Field Generator Armor None Accessory Left/Right 100,000 50,000 600 0 0 0 1 No No No
2806 Barrier Builder Armor None Accessory Left/Right 150,000 75,000 800 0 3 0 1 No No No
2807 Repair Kit Armor None Accessory Left/Right 200,000 100,000 40 0 0 0 1 No No No
2808 Camouflague Generator Armor None Accessory Left/Right 250,000 125,000 100 0 0 0 1 No No No
2809 High Quality Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2810 Special Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2819 Swordsman Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2820 Thief Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2821 Acolyte Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2822 Archer Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2823 Merchant Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2824 Mage Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER