Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 2201-2250.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5084 Lazy Smokie Armor None Upper Headgear 20 10 50 0 1 0 0 Yes No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5086 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
5093 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5094 Helmet of Orc Hero Armor None Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5096 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 Yes No No
5098 Tiger Mask Armor None Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5099 Neko Mimi Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5100 Sales Banner Armor None Upper Headgear 20 10 80 0 0 0 0 Yes No No
5101 Takius's Blindfold Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
5102 Blank Eyes Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
5103 Sunflower Hairpin Armor None Upper Headgear 20 10 60 0 1 0 0 No No No
5104 Dark Blinder Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
5105 2nd Anniversary Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5106 2nd Anniversary Hat Armor None Upper Headgear 20 10 30 0 3 0 0 No No No
5107 Crunch Toast Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
5108 Renown Detective's Cap Armor None Upper Headgear 20 10 35 0 3 0 1 Yes No No
5109 Red Bonnet Armor None Upper Headgear 20 10 40 0 2 0 0 Yes No No
5110 Baby Pacifier Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5112 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 4 0 0 Yes No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
5114 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 0 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5116 Banana Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5117 Mystic Rose Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5118 Puppy Headband Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5119 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5122 Magni's Cap Armor None Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
5123 Ulle's Cap Armor None Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
5124 Fricca's Circlet Armor None Upper Headgear 30,000 15,000 30 0 3 0 0 Yes No No
5125 Angel's Kiss Armor None Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5126 Morpheus's Hood Armor None Upper Headgear 30,000 15,000 20 0 1 0 0 Yes No No
5127 Morrigane's Helm Armor None Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
5128 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER