Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7108 record(s) across 143 page(s). Displaying result(s) 5451-5500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13716 Medium Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13719 Regeneration Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13720 Regeneration 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13722 Peco Peco Hairband Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13723 Red Glasses Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13724 Whisper Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13725 Ramen Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13726 Golden Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13727 Silver Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13728 Golden Key 1 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13729 Golden Key 5 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13730 Silver Key 1 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13731 Silver Key 5 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13734 Peco Peco Hairband Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13735 Red Glasses Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13736 Whisper Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13737 Ramen Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13738 Glass of Illusion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13739 Glass of Illusion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13740 Shadow Armor Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13741 Shadow Armor Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13746 Small Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13748 Small Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13749 Big Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13750 Big Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13751 Big Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13752 Small Magic Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13753 Small Magic Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13754 Small Magic Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13755 Big Magic Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13756 Big Magic Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13757 Big Magic Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13758 Field Manual 300% Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13759 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13760 Honey Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13761 Empty Bottle Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13762 Royal Jelly Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13763 Coin Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13764 Beginner's Field Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13765 Certificate Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13766 Refined Nagan Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13767 Refined Brocca Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER