Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1280 Goblin Steamrider Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 864 495 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 1,155 1,320 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1282 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 739 455 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1794 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 0 0 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 4,950 3,000 No
1539 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 0 0 No
1795 Bloody Knight Bloody Knight 82 800,000 Large Angel Ghost (Lv 1) 0 0 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1796 Aunoe Aunoe 62 21,297 Medium Demi-Human Neutral (Lv 4) 4,102 4,102 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 No
1797 Fanat Fanat 62 21,297 Medium Demi-Human Neutral (Lv 4) 4,102 4,102 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1 No
1542 Incantation Samurai Incantation Samurai 71 218,652 Large Demi-Human Dark (Lv 3) 0 0 No
1798 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1799 Lord Knight Seyren Lord Knight Seyren 99 347,590 Medium Demi-Human Fire (Lv 4) 18,000 10,000 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1800 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 18,000 10,000 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 No
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1801 Mastersmith Howard Mastersmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 18,000 10,000 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1546 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1802 High Priest Margaretha High Priest Margaretha 99 182,910 Medium Demi-Human Holy (Lv 4) 18,000 10,000 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 10,341 3,618 No
1547 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
1803 Sniper Cecil Sniper Cecil 99 209,000 Medium Demi-Human Wind (Lv 4) 18,000 10,000 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER