Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 10,341 3,618 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 8,040 3,499 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 7,610 2,826 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 0 0 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 2,000 2,000 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 12,000 8,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 3) 8,500 5,500 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1870 Necromancer Necromancer 88 98,000 Medium Undead Undead (Lv 4) 45,000 35,000 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 1,799 1,083 No
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 1 1 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 28,600 22,880 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 2,890 1,827 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 1,293 1,003 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 No
1420 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 0 0 No
1423 Ghoul Ghoul 39 5,118 Medium Undead Undead (Lv 2) 0 0 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 397 240 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1435 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 0 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1446 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1704 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 88,420 63,880 No
1705 Despero of Thanatos Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 62,001 51,220 No
1706 Maero of Thanatos Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 56,699 63,880 No
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 43,200 51,220 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER