Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 151-200.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 333 333 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 800 458 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 810 492 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 521 248 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 14 12 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 397 240 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 739 455 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 163 101 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 967 407 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 591 599 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 2,812 825 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 537 545 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 12,192 5,152 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 1,699 1,033 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 6,317 3,520 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 6,826 3,443 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 6,457 5,159 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 5,412 4,235 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 4,730 3,536 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 4,081 2,970 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 2,300 1,513 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 1,826 1,331 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 3,618 1,639 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,265 1,265 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER