Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 351-400.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 3,148 1,817 No
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 6,683 4,359 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 3,215 1,860 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 3,341 2,012 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 3,662 2,223 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 2,404 1,642 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 3,403 2,066 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 3,403 2,066 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 3,603 2,144 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 3,934 2,039 No
1388 Arc Angeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 4,152 2,173 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 120,157 38,870 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 6,353 3,529 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 3,204 1,966 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 351 215 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 489 322 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 4,970 3,010 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 1,293 1,003 No
1404 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 795 453 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 4,207 2,843 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 231 149 No
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 2,591 1,799 No
1412 Taoist Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 3,304 2,198 No
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 1,038 692 No
1415 Baby Leopard Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 352 201 No
1416 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 3,945 2,599 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 370 225 No
1418 MVP! Evil Snake Lord Evil Snake Lord 73 254,993 Large Brute Ghost (Lv 3) 34,288 17,950 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1420 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 0 0 No
1421 Isis Isis 43 4,828 Large Demon Dark (Lv 1) 0 0 No
1422 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 0 0 No
1423 Ghoul Ghoul 39 5,118 Medium Undead Undead (Lv 2) 0 0 No
1424 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 0 0 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1427 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 0 0 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER